Complete schedule
Schedule PDF (View | Download)
Week 7 · Sat, 10/24/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 9:30 AM | B6-13 · Chaves, Samuel vs B6-01 · Richardson, Amanda · Blue Vipers | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | B6-05 · Romero, Roger vs B6-06 · Johnson, Joseph | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B6-04 · Pantelides, Dominik vs B6-07 · Myers, Katherine | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B6-16 · Serrano, Sally vs B6-10 · Shilstone, Michael | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B6-15 · Blackman, Vaughn vs B6-11 · Seymour, Robert | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B6-03 · Abebe, Nathan · Blood Suckers vs B6-08 · Gee, Gregory | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B6-02 · Cassidy, James vs B6-09 · Tieng, Gerard | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B6-14 · Posthuma, Nicholas · The Green Falcons vs B6-12 · Amonoo-Neizer, Melissa | FIS Upper |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G6-06 · Freeburg, Gregory vs G6-01 · Yenofsky, Karen | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G6-11 · Farhang, Ray · Blue Raspberries vs G6-12 · Delgado, Stephanie · Silver Sparkles | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G6-10 · Terzian, Dan · Pink Heart Unicorns vs G6-02 · Jackson, Margaret · Gray Dolphins | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | G6-08 · Diaz, Rene · Green Slimes vs G6-04 · Sanchez, Brian | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G6-07 · Pitzen, Kyle · Purple Pandas vs G6-05 · Kline, Matthew | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G6-09 · Greenhouse, Natalie vs G6-03 · Candler, Robert | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B7-15 · Storr, Luanne Hernandez · Blue Cobras vs B7-01 · Mendez, Yliana Johansen · Blue Thunder | Cornishon |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B7-16 · Movsesian, Varoujan vs B7-14 · Reynaldo, David | Cornishon |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B7-06 · Stevenson, Lauren vs B7-07 · Duncan, Cameron | Cornishon |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B7-05 · Stone, David vs B7-08 · Lecoz, Brian · The Green Iguanas | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B7-17 · Medina, Brianne · Mighty Dolphins vs B7-13 · Chaves, Samuel | Cornishon |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B7-02 · Graf, Dustin · The Creepy Carrots vs B7-11 · Lamb, Jeffrey · Golden Venom | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B7-18 · Haniuk, Eileen · Purple Panthers vs B7-12 · Lee, Michael | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B7-03 · Stalder, Julia vs B7-10 · Chadwick, Michael | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B7-04 · Smith, Matthew vs B7-09 · Pacheco, Thomas | Victory Park 7 |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G7-10 · Wiguna, Jeff · Black Cats vs G7-02 · Hoff, Kaitlin · Navy Leopard Seals...Blop! | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G7-07 · Hofmann, Douglas vs G7-05 · Coria, Benjamin · Black Cats FC | Cornishon |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G7-11 · John, Elizabeth St. vs G7-12 · Reyes, Danielle Delos | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G7-09 · Johnson, Laron · Shooting STARS vs G7-03 · Shaw, Joshua | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G7-06 · Stein, Jacqueline · Pouncing Tigers vs G7-01 · Lui, Jonathan · BLACKPINK FC | Cornishon |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G7-08 · Mckimson, Joel · Green Geckos vs G7-04 · Quinn, Molly · Pink River Dolphins | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B8-16 · Serrano, Sally vs B8-10 · Aplin, Anne-Marie | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 9:00 AM | B8-04 · Macleod, Robert · Golden Eagles vs B8-07 · Bowler, James · Strikers | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B8-02 · Kim, Justin · Charizard vs B8-09 · Reese, Alexander | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B8-13 · Ebinger, Gemma vs B8-01 · O’connor, Michael · Green Flash | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B8-14 · Nyquist, Eric · Otters vs B8-12 · Tapia, Nikole · Fire Strikers | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B8-03 · Kutnar, George · The Green Watermelon Rocket Riders vs B8-08 · Calmeyer, Daniel · Hydras | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B8-15 · Risha, Allison · Blue Tigers vs B8-11 · Aguilar, Luna | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 4:30 PM | B8-05 · Sridharan, Akilesh · Purple Lightening Panthers vs B8-06 · Moran, Benjamin | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G8-14 · Villegas, Ricardo · Silver Dragons vs G8-12 · Hiroshige, Kawika | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G8-13 · Hedges, Hayley · Bright Lights vs G8-01 · Hewett, Anne | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G8-05 · Conway, Patrick vs G8-06 · Amonoo-Neizer, Melissa | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G8-15 · Stutz, Trevor · Neon Legacy vs G8-11 · Fischer, David · Pink Flamingos | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G8-04 · Sotomayor, Kelsey vs G8-07 · Sung, William · Blue Chameleons | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G8-02 · Vanderwal, Shauna vs G8-09 · Eburne, Alexander | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G8-03 · Gottier, Chase · Golden Retrievers vs G8-08 · Brooks, Meagen · The Flaming Poppies | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G8-16 · Mcconnell, Jeffrey · Blue Jays vs G8-10 · Wierman, Adam · Alien Pups Eating Salad | Victory Park 8 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B10-12 · Davis, Michael · Blood Moons vs B10-16 · Jones, Benjamin · Dragons | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10-25 · Chiu, Taj · Neon Dragons vs B10-21 · Franz, Jared · Obliterators | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | B10-01 · Mauermann, Rolf · Panthers vs B10-02 · Ourique, Henrique · Green Dragons | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-04 · Thrastarson, Heidar · Blue Hawks | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10-15 · Estrada, Vanessa vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-07 · Hannah, Sara · Lavender Legacy | McKinley K-8 School |
| Sun, 10/25/2026 (Week 7) | 10:30 AM | B10-X · Kline, Matthew · Pasadena Predators vs 10-D638-Pikkel_L · Area/Section/Extra | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10-23 · Singh, Amandeep vs B10-20 · Burg, Adam · Purple Pumas | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | B10-08 · Wickersham, John · Thunderbolts vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B10-05 · Alkafarna, Nidal vs B10-06 · Peterson, Dustin · Neon Blazers | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-26 · Brown, Christopher · Purple Puma's | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-13 · Marquez, Dante · Arsenal | McKinley K-8 School |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 11:45 AM | G10-14 · Agapie, Theodor · G10U14-Agapie vs G10-05 · Johnson, Laron · G10U05-Johnson | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | G10-16 · Hiroshige, Kawika · Fuchsia Fury vs G10-03 · Hofmann, Douglas · Lemon Crushers | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G10-10 · Chatellier, Jennifer · Teal Tornadoes vs G10-07 · Sapien, Vanessa · Royal Blue Bananas | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G10-15 · Steinkamp, Samantha · G10U15-Steinkamp vs G10-04 · Eburne, Alexander · G10U04-Eburne | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 2:15 PM | G10-17 · Reese, Alexander vs G10-20 · Ritter, George | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | G10-01 · Mendez, Yliana Johansen · Purple Fluffy Panthers vs G10-08 · Razo, Gustavo · Moon Lights | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 4:00 PM | G10-13 · Andric, Michael · Magma vs G10-09 · Furst, Benjamin · Candy Crushers | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 4:00 PM | G10-18 · Sarfean, Maysam · The Oreos vs G10-19 · Sloane, Michael · Green Machine | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 4:45 PM | G10-11 · Yenofsky, Karen · G10U11-Yenofsky vs G10-06 · Wehbe, Rami · fuchsia Flames | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 5:15 PM | G10-02 · Plunkett, Jeffrey · Purple Galaxies vs G10-12 · Rivera, Erick · Poison Ivy | Victory Park 3 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B12-11 · Broege, Gregory · Bears vs B12-08 · Chaidez, Christopher | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B12-14 · Powers, Luke · Pink Pony Club vs B12-03 · Ritter, George | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B12-10 · Adams, Christopher · Neon Dragons vs B12-01 · Gordon, Joseph · The Orange Onions | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B12-09 · Singh, Samir vs B12-02 · Mauermann, Rolf · Blue Lightning Bolts | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12-15 · Hasbun, George · The Red Dudes vs B12-05 · Gomez, Joshua · The Dominators | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12-12 · Lang, Jeffrey · Flaming Churros vs B12-06 · Leite, Gregory · The Purple Pickle Army | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12-16 · Whitmore, Daniel · The Grey Wolves vs B12-04 · Mattis, Aidas · Slimers | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B12-13 · Melgar, Gerson · Highlighters vs B12-07 · Pabon, Julio · Yellowjackets | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B12-18 · Shaw, Joshua vs B12-17 · Okwu, Francis · High Velocity FC | LCHS JV |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G12-01 · Stein, James vs G12-02 · Stevenson, Lauren | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G12-07 · Khaja, Shamima vs G12-09 · Rubinstein, Nicolas | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | G12-03 · Bailey, David · Flaming Takis vs G12-04 · Haitkin, Henree | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G12-05 · Razo, Gustavo · Soggy Tangerines vs G12-06 · Thompson, Andrew | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G12-12 · Beyer, Andrew · Lightening Lavenders vs G12-11 · Hennessy, Matthew | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G12-08 · Estepa, Alberto vs G12-10 · Hernandez-Stern, Benjamin | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B14-06 · Leite, Gregory · FC Goldfish vs B14-03 · Khaja, Azeemuddin · Larry | Blair Lower |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B14-07 · Furst, Benjamin · Watermelon Bandits vs B14-04 · Rodriguez-Nikl, Tonatiuh · My Spotify Playlist | Marshall |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B14-02 · Irwin, Cameron · Grass FC vs B14-05 · Sung, William · Pink Panthers | Marshall |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B14-08 · Cucullu, Gordon vs B14-01 · Hofmann, Douglas · Gopher FC | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G14-06 · Moreno, Jeffrey · Oompa Tigger Puffs vs G14-04 · Arai, Janine | Marshall |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | G14-01 · Jakubiak, Nathan · Rose City FC vs G14-05 · Moran, Benjamin · Fuchsia Babooshkas | Blair Lower |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G14-02 · Kurlat, Pablo vs G14-03 · Plotkin, Claire · Dry Ice | Marshall |


