Complete schedule
Schedule PDF (View | Download)
Week 1 · Sat, 9/12/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B6-06 · Johnson, Joseph vs B6-11 · Seymour, Robert | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B6-08 · Gee, Gregory vs B6-09 · Tieng, Gerard | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | B6-04 · Pantelides, Dominik vs B6-13 · Chaves, Samuel | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | B6-02 · Cassidy, James vs B6-15 · Blackman, Vaughn | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B6-12 · Amonoo-Neizer, Melissa vs B6-05 · Romero, Roger | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B6-03 · Abebe, Nathan · Blood Suckers vs B6-14 · Posthuma, Nicholas · The Green Falcons | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B6-07 · Myers, Katherine vs B6-10 · Shilstone, Michael | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B6-16 · Serrano, Sally vs B6-01 · Richardson, Amanda · Blue Vipers | FIS Upper |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G6-01 · Yenofsky, Karen vs G6-12 · Delgado, Stephanie · Silver Sparkles | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G6-05 · Kline, Matthew vs G6-08 · Diaz, Rene · Green Slimes | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G6-06 · Freeburg, Gregory vs G6-07 · Pitzen, Kyle · Purple Pandas | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | G6-02 · Jackson, Margaret · Gray Dolphins vs G6-11 · Farhang, Ray · Blue Raspberries | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G6-03 · Candler, Robert vs G6-10 · Terzian, Dan · Pink Heart Unicorns | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 3:30 PM | G6-04 · Sanchez, Brian vs G6-09 · Greenhouse, Natalie | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B7-02 · Graf, Dustin · The Creepy Carrots vs B7-17 · Medina, Brianne · Mighty Dolphins | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B7-09 · Pacheco, Thomas vs B7-10 · Chadwick, Michael | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B7-03 · Stalder, Julia vs B7-16 · Movsesian, Varoujan | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B7-06 · Stevenson, Lauren vs B7-13 · Chaves, Samuel | Cornishon |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B7-07 · Duncan, Cameron vs B7-12 · Lee, Michael | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B7-04 · Smith, Matthew vs B7-15 · Storr, Luanne Hernandez · Blue Cobras | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B7-01 · Mendez, Yliana Johansen · Blue Thunder vs B7-18 · Haniuk, Eileen · Purple Panthers | Cornishon |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B7-14 · Reynaldo, David vs B7-05 · Stone, David | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 3:30 PM | B7-08 · Lecoz, Brian · The Green Iguanas vs B7-11 · Lamb, Jeffrey · Golden Venom | Cornishon |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G7-03 · Shaw, Joshua vs G7-10 · Wiguna, Jeff · Black Cats | Cornishon |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | G7-06 · Stein, Jacqueline · Pouncing Tigers vs G7-07 · Hofmann, Douglas | Cornishon |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | G7-05 · Coria, Benjamin · Black Cats FC vs G7-08 · Mckimson, Joel · Green Geckos | Cornishon |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | G7-04 · Quinn, Molly · Pink River Dolphins vs G7-09 · Johnson, Laron · Shooting STARS | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G7-02 · Hoff, Kaitlin · Navy Leopard Seals...Blop! vs G7-11 · John, Elizabeth St. | Cornishon |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G7-01 · Lui, Jonathan · BLACKPINK FC vs G7-12 · Reyes, Danielle Delos | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:00 AM | B8-03 · Kutnar, George · The Green Watermelon Rocket Riders vs B8-14 · Nyquist, Eric · Otters | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B8-02 · Kim, Justin · Charizard vs B8-15 · Risha, Allison · Blue Tigers | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B8-08 · Calmeyer, Daniel · Hydras vs B8-09 · Reese, Alexander | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B8-06 · Moran, Benjamin vs B8-11 · Aguilar, Luna | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B8-07 · Bowler, James · Strikers vs B8-10 · Aplin, Anne-Marie | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 12:00 PM | B8-16 · Serrano, Sally vs B8-01 · O’connor, Michael · Green Flash | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B8-04 · Macleod, Robert · Golden Eagles vs B8-13 · Ebinger, Gemma | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B8-12 · Tapia, Nikole · Fire Strikers vs B8-05 · Sridharan, Akilesh · Purple Lightening Panthers | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G8-12 · Hiroshige, Kawika vs G8-05 · Conway, Patrick | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | G8-02 · Vanderwal, Shauna vs G8-15 · Stutz, Trevor · Neon Legacy | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | G8-08 · Brooks, Meagen · The Flaming Poppies vs G8-09 · Eburne, Alexander | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | G8-04 · Sotomayor, Kelsey vs G8-13 · Hedges, Hayley · Bright Lights | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G8-07 · Sung, William · Blue Chameleons vs G8-10 · Wierman, Adam · Alien Pups Eating Salad | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G8-03 · Gottier, Chase · Golden Retrievers vs G8-14 · Villegas, Ricardo · Silver Dragons | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 2:00 PM | G8-06 · Amonoo-Neizer, Melissa vs G8-11 · Fischer, David · Pink Flamingos | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G8-16 · Mcconnell, Jeffrey · Blue Jays vs G8-01 · Hewett, Anne | Victory Park 6 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-15 · Estrada, Vanessa vs B10-26 · Brown, Christopher · Purple Puma's | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-02 · Ourique, Henrique · Green Dragons vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-24 · Raven, Matthew · The Platinum Sharks | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10-12 · Davis, Michael · Blood Moons vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-23 · Singh, Amandeep | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-20 · Burg, Adam · Purple Pumas | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-16 · Jones, Benjamin · Dragons | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10-06 · Peterson, Dustin · Neon Blazers vs B10-21 · Franz, Jared · Obliterators | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B10-05 · Alkafarna, Nidal vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10-13 · Marquez, Dante · Arsenal vs B10-14 · Mastropietro, Arthur · Gold Rush | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10-08 · Wickersham, John · Thunderbolts vs B10-19 · Laverty, Patrick · Tangerine FC | Victory Park 2 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G10-07 · Sapien, Vanessa · Royal Blue Bananas vs G10-09 · Furst, Benjamin · Candy Crushers | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | G10-08 · Razo, Gustavo · Moon Lights vs G10-12 · Rivera, Erick · Poison Ivy | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | G10-01 · Mendez, Yliana Johansen · Purple Fluffy Panthers vs G10-02 · Plunkett, Jeffrey · Purple Galaxies | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | G10-11 · Yenofsky, Karen · G10U11-Yenofsky vs G10-14 · Agapie, Theodor · G10U14-Agapie | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | G10-15 · Steinkamp, Samantha · G10U15-Steinkamp vs G10-16 · Hiroshige, Kawika · Fuchsia Fury | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | G10-05 · Johnson, Laron · G10U05-Johnson vs G10-06 · Wehbe, Rami · fuchsia Flames | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10-03 · Hofmann, Douglas · Lemon Crushers vs G10-04 · Eburne, Alexander · G10U04-Eburne | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10-17 · Reese, Alexander vs G10-18 · Sarfean, Maysam · The Oreos | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10-10 · Chatellier, Jennifer · Teal Tornadoes vs G10-13 · Andric, Michael · Magma | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | G10-19 · Sloane, Michael · Green Machine vs G10-20 · Ritter, George | Victory Park 1 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B12-13 · Melgar, Gerson · Highlighters vs B12-14 · Powers, Luke · Pink Pony Club | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B12-17 · Okwu, Francis · High Velocity FC vs B12-03 · Ritter, George | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B12-05 · Gomez, Joshua · The Dominators vs B12-08 · Chaidez, Christopher | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B12-07 · Pabon, Julio · Yellowjackets vs B12-10 · Adams, Christopher · Neon Dragons | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B12-02 · Mauermann, Rolf · Blue Lightning Bolts vs B12-06 · Leite, Gregory · The Purple Pickle Army | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B12-09 · Singh, Samir vs B12-11 · Broege, Gregory · Bears | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | B12-12 · Lang, Jeffrey · Flaming Churros vs B12-16 · Whitmore, Daniel · The Grey Wolves | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B12-15 · Hasbun, George · The Red Dudes vs B12-18 · Shaw, Joshua | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B12-01 · Gordon, Joseph · The Orange Onions vs B12-04 · Mattis, Aidas · Slimers | LCHS JV |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G12-09 · Rubinstein, Nicolas vs G12-03 · Bailey, David · Flaming Takis | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G12-11 · Hennessy, Matthew vs G12-04 · Haitkin, Henree | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G12-06 · Thompson, Andrew vs G12-10 · Hernandez-Stern, Benjamin | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G12-01 · Stein, James vs G12-08 · Estepa, Alberto | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G12-07 · Khaja, Shamima vs G12-12 · Beyer, Andrew · Lightening Lavenders | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G12-05 · Razo, Gustavo · Soggy Tangerines vs G12-02 · Stevenson, Lauren | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B14-04 · Rodriguez-Nikl, Tonatiuh · My Spotify Playlist vs B14-05 · Sung, William · Pink Panthers | Blair Lower |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B14-06 · Leite, Gregory · FC Goldfish vs B14-02 · Irwin, Cameron · Grass FC | Marshall |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B14-03 · Khaja, Azeemuddin · Larry vs B14-01 · Hofmann, Douglas · Gopher FC | Marshall |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | B14-07 · Furst, Benjamin · Watermelon Bandits vs B14-08 · Cucullu, Gordon | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G14-01 · Jakubiak, Nathan · Rose City FC vs G14-06 · Moreno, Jeffrey · Oompa Tigger Puffs | Blair Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G14-02 · Kurlat, Pablo vs G14-05 · Moran, Benjamin · Fuchsia Babooshkas | Marshall |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G14-03 · Plotkin, Claire · Dry Ice vs G14-04 · Arai, Janine | Marshall |


