Complete schedule
Schedule PDF (View | Download)
Week 2 · Sat, 9/19/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B6-10 · Shilstone, Michael vs B6-06 · Johnson, Joseph | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B6-15 · Blackman, Vaughn vs B6-16 · Serrano, Sally | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B6-01 · Richardson, Amanda · Blue Vipers vs B6-08 · Gee, Gregory | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B6-11 · Seymour, Robert vs B6-05 · Romero, Roger | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B6-14 · Posthuma, Nicholas · The Green Falcons vs B6-02 · Cassidy, James | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B6-13 · Chaves, Samuel vs B6-03 · Abebe, Nathan · Blood Suckers | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B6-12 · Amonoo-Neizer, Melissa vs B6-04 · Pantelides, Dominik | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B6-09 · Tieng, Gerard vs B6-07 · Myers, Katherine | Victory Park 5 |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G6-05 · Kline, Matthew vs G6-06 · Freeburg, Gregory | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G6-12 · Delgado, Stephanie · Silver Sparkles vs G6-10 · Terzian, Dan · Pink Heart Unicorns | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G6-03 · Candler, Robert vs G6-08 · Diaz, Rene · Green Slimes | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G6-02 · Jackson, Margaret · Gray Dolphins vs G6-09 · Greenhouse, Natalie | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G6-01 · Yenofsky, Karen vs G6-11 · Farhang, Ray · Blue Raspberries | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 3:30 PM | G6-04 · Sanchez, Brian vs G6-07 · Pitzen, Kyle · Purple Pandas | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B7-09 · Pacheco, Thomas vs B7-01 · Mendez, Yliana Johansen · Blue Thunder | Cornishon |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B7-17 · Medina, Brianne · Mighty Dolphins vs B7-18 · Haniuk, Eileen · Purple Panthers | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | B7-14 · Reynaldo, David vs B7-04 · Smith, Matthew | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B7-10 · Chadwick, Michael vs B7-08 · Lecoz, Brian · The Green Iguanas | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B7-12 · Lee, Michael vs B7-06 · Stevenson, Lauren | Cornishon |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B7-11 · Lamb, Jeffrey · Golden Venom vs B7-07 · Duncan, Cameron | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B7-15 · Storr, Luanne Hernandez · Blue Cobras vs B7-03 · Stalder, Julia | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B7-16 · Movsesian, Varoujan vs B7-02 · Graf, Dustin · The Creepy Carrots | Cornishon |
| Sat, 9/19/2026 (Week 2) | 3:30 PM | B7-13 · Chaves, Samuel vs B7-05 · Stone, David | Cornishon |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G7-04 · Quinn, Molly · Pink River Dolphins vs G7-07 · Hofmann, Douglas | Cornishon |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G7-05 · Coria, Benjamin · Black Cats FC vs G7-06 · Stein, Jacqueline · Pouncing Tigers | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G7-03 · Shaw, Joshua vs G7-08 · Mckimson, Joel · Green Geckos | Cornishon |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G7-02 · Hoff, Kaitlin · Navy Leopard Seals...Blop! vs G7-09 · Johnson, Laron · Shooting STARS | Cornishon |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G7-12 · Reyes, Danielle Delos vs G7-10 · Wiguna, Jeff · Black Cats | Cornishon |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G7-01 · Lui, Jonathan · BLACKPINK FC vs G7-11 · John, Elizabeth St. | Victory Park 7 |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B8-11 · Aguilar, Luna vs B8-05 · Sridharan, Akilesh · Purple Lightening Panthers | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | B8-01 · O’connor, Michael · Green Flash vs B8-08 · Calmeyer, Daniel · Hydras | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B8-13 · Ebinger, Gemma vs B8-03 · Kutnar, George · The Green Watermelon Rocket Riders | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 12:00 PM | B8-15 · Risha, Allison · Blue Tigers vs B8-16 · Serrano, Sally | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B8-10 · Aplin, Anne-Marie vs B8-06 · Moran, Benjamin | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B8-14 · Nyquist, Eric · Otters vs B8-02 · Kim, Justin · Charizard | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B8-09 · Reese, Alexander vs B8-07 · Bowler, James · Strikers | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B8-12 · Tapia, Nikole · Fire Strikers vs B8-04 · Macleod, Robert · Golden Eagles | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 9:00 AM | G8-01 · Hewett, Anne vs G8-08 · Brooks, Meagen · The Flaming Poppies | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | G8-13 · Hedges, Hayley · Bright Lights vs G8-03 · Gottier, Chase · Golden Retrievers | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G8-15 · Stutz, Trevor · Neon Legacy vs G8-16 · Mcconnell, Jeffrey · Blue Jays | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G8-09 · Eburne, Alexander vs G8-07 · Sung, William · Blue Chameleons | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G8-12 · Hiroshige, Kawika vs G8-04 · Sotomayor, Kelsey | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | G8-11 · Fischer, David · Pink Flamingos vs G8-05 · Conway, Patrick | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G8-14 · Villegas, Ricardo · Silver Dragons vs G8-02 · Vanderwal, Shauna | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 2:00 PM | G8-10 · Wierman, Adam · Alien Pups Eating Salad vs G8-06 · Amonoo-Neizer, Melissa | Church of Latter Day Saints |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-05 · Alkafarna, Nidal vs B10-21 · Franz, Jared · Obliterators | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-23 · Singh, Amandeep vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-26 · Brown, Christopher · Purple Puma's vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | B10-16 · Jones, Benjamin · Dragons vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-20 · Burg, Adam · Purple Pumas | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-09 · Hawkey, Aaron · Knights | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-02 · Ourique, Henrique · Green Dragons vs B10-15 · Estrada, Vanessa | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis vs B10-03 · Lang, Jeffrey · Blue Ravens | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-25 · Chiu, Taj · Neon Dragons vs B10-14 · Mastropietro, Arthur · Gold Rush | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-13 · Marquez, Dante · Arsenal vs B10-12 · Davis, Michael · Blood Moons | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-06 · Peterson, Dustin · Neon Blazers | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-08 · Wickersham, John · Thunderbolts | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 3 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G10-02 · Plunkett, Jeffrey · Purple Galaxies vs G10-19 · Sloane, Michael · Green Machine | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10-06 · Wehbe, Rami · fuchsia Flames vs G10-16 · Hiroshige, Kawika · Fuchsia Fury | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10-09 · Furst, Benjamin · Candy Crushers vs G10-14 · Agapie, Theodor · G10U14-Agapie | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10-X · Sanchez, Brian vs 1-P20-Murillo_P · Area/Section/Extra | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10-12 · Rivera, Erick · Poison Ivy vs G10-13 · Andric, Michael · Magma | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10-07 · Sapien, Vanessa · Royal Blue Bananas vs G10-11 · Yenofsky, Karen · G10U11-Yenofsky | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10-20 · Ritter, George vs G10-01 · Mendez, Yliana Johansen · Purple Fluffy Panthers | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10-03 · Hofmann, Douglas · Lemon Crushers vs G10-17 · Reese, Alexander | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | G10-08 · Razo, Gustavo · Moon Lights vs G10-10 · Chatellier, Jennifer · Teal Tornadoes | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | G10-04 · Eburne, Alexander · G10U04-Eburne vs G10-18 · Sarfean, Maysam · The Oreos | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | G10-05 · Johnson, Laron · G10U05-Johnson vs G10-15 · Steinkamp, Samantha · G10U15-Steinkamp | Victory Park 1 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12-06 · Leite, Gregory · The Purple Pickle Army vs B12-14 · Powers, Luke · Pink Pony Club | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12-04 · Mattis, Aidas · Slimers vs B12-17 · Okwu, Francis · High Velocity FC | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12-05 · Gomez, Joshua · The Dominators vs B12-16 · Whitmore, Daniel · The Grey Wolves | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | B12-08 · Chaidez, Christopher vs B12-12 · Lang, Jeffrey · Flaming Churros | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B12-07 · Pabon, Julio · Yellowjackets vs B12-15 · Hasbun, George · The Red Dudes | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B12-10 · Adams, Christopher · Neon Dragons vs B12-11 · Broege, Gregory · Bears | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B12-02 · Mauermann, Rolf · Blue Lightning Bolts vs B12-01 · Gordon, Joseph · The Orange Onions | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B12-09 · Singh, Samir vs B12-13 · Melgar, Gerson · Highlighters | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B12-03 · Ritter, George vs B12-18 · Shaw, Joshua | Victory Park 4 |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G12-06 · Thompson, Andrew vs G12-07 · Khaja, Shamima | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G12-05 · Razo, Gustavo · Soggy Tangerines vs G12-09 · Rubinstein, Nicolas | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G12-03 · Bailey, David · Flaming Takis vs G12-08 · Estepa, Alberto | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | G12-12 · Beyer, Andrew · Lightening Lavenders vs G12-01 · Stein, James | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | G12-04 · Haitkin, Henree vs G12-10 · Hernandez-Stern, Benjamin | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G12-02 · Stevenson, Lauren vs G12-11 · Hennessy, Matthew | FIS Lower |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B14-04 · Rodriguez-Nikl, Tonatiuh · My Spotify Playlist vs B14-02 · Irwin, Cameron · Grass FC | Blair Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B14-08 · Cucullu, Gordon vs B14-06 · Leite, Gregory · FC Goldfish | Marshall |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B14-07 · Furst, Benjamin · Watermelon Bandits vs B14-05 · Sung, William · Pink Panthers | Marshall |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B14-03 · Khaja, Azeemuddin · Larry vs B14-01 · Hofmann, Douglas · Gopher FC | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G14-02 · Kurlat, Pablo vs G14-03 · Plotkin, Claire · Dry Ice | Marshall |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G14-06 · Moreno, Jeffrey · Oompa Tigger Puffs vs G14-04 · Arai, Janine | Blair Lower |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G14-05 · Moran, Benjamin · Fuchsia Babooshkas vs G14-01 · Jakubiak, Nathan · Rose City FC | Marshall |


