By division
Schedule PDF (View | Download)
Week 1 · Sat, 9/12/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-15 · Estrada, Vanessa vs B10-26 · Brown, Christopher · Purple Puma's | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-02 · Ourique, Henrique · Green Dragons vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-24 · Raven, Matthew · The Platinum Sharks | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10-12 · Davis, Michael · Blood Moons vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-23 · Singh, Amandeep | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-20 · Burg, Adam · Purple Pumas | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-16 · Jones, Benjamin · Dragons | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10-06 · Peterson, Dustin · Neon Blazers vs B10-21 · Franz, Jared · Obliterators | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B10-05 · Alkafarna, Nidal vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10-13 · Marquez, Dante · Arsenal vs B10-14 · Mastropietro, Arthur · Gold Rush | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10-08 · Wickersham, John · Thunderbolts vs B10-19 · Laverty, Patrick · Tangerine FC | Victory Park 2 |
Week 2 · Sat, 9/19/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-05 · Alkafarna, Nidal vs B10-21 · Franz, Jared · Obliterators | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-23 · Singh, Amandeep vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10-26 · Brown, Christopher · Purple Puma's vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | B10-16 · Jones, Benjamin · Dragons vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-20 · Burg, Adam · Purple Pumas | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-09 · Hawkey, Aaron · Knights | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-02 · Ourique, Henrique · Green Dragons vs B10-15 · Estrada, Vanessa | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis vs B10-03 · Lang, Jeffrey · Blue Ravens | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-25 · Chiu, Taj · Neon Dragons vs B10-14 · Mastropietro, Arthur · Gold Rush | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10-13 · Marquez, Dante · Arsenal vs B10-12 · Davis, Michael · Blood Moons | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-06 · Peterson, Dustin · Neon Blazers | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-08 · Wickersham, John · Thunderbolts | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 3 |
Week 3 · Sat, 9/26/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10-02 · Ourique, Henrique · Green Dragons vs B10-14 · Mastropietro, Arthur · Gold Rush | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10-08 · Wickersham, John · Thunderbolts vs B10-04 · Thrastarson, Heidar · Blue Hawks | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10-15 · Estrada, Vanessa vs B10-12 · Davis, Michael · Blood Moons | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10-18 · Themudo, Stuart · Radioactive Apple Fries vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10-23 · Singh, Amandeep vs B10-24 · Raven, Matthew · The Platinum Sharks | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10-21 · Franz, Jared · Obliterators vs B10-19 · Laverty, Patrick · Tangerine FC | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10-05 · Alkafarna, Nidal vs B10-20 · Burg, Adam · Purple Pumas | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10-13 · Marquez, Dante · Arsenal vs B10-06 · Peterson, Dustin · Neon Blazers | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10-16 · Jones, Benjamin · Dragons vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10-26 · Brown, Christopher · Purple Puma's vs B10-07 · Hannah, Sara · Lavender Legacy | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | B10-25 · Chiu, Taj · Neon Dragons vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 2 |
Week 4 · Sat, 10/3/2026
All games on Sat, 10/3/2026 are cancelled. Reason: Fields Closed due to Extreme Heat Warning from NWS
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-16 · Jones, Benjamin · Dragons | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | B10-22 · Tegart, Theodore · The Sweaty Foxes vs B10-08 · Wickersham, John · Thunderbolts | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | B10-20 · Burg, Adam · Purple Pumas vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 9:45 AM | B10-25 · Chiu, Taj · Neon Dragons vs B10-03 · Lang, Jeffrey · Blue Ravens | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 9:45 AM | B10-23 · Singh, Amandeep vs B10-06 · Peterson, Dustin · Neon Blazers | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-05 · Alkafarna, Nidal | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | B10-26 · Brown, Christopher · Purple Puma's vs B10-04 · Thrastarson, Heidar · Blue Hawks | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-09 · Hawkey, Aaron · Knights | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis vs B10-01 · Mauermann, Rolf · Panthers | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-14 · Mastropietro, Arthur · Gold Rush | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | B10-X · Kline, Matthew · Pasadena Predators vs 1-B3-Raudys_K · Area/Section/Extra | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 1:30 PM | B10-02 · Ourique, Henrique · Green Dragons vs B10-12 · Davis, Michael · Blood Moons | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 2:45 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-15 · Estrada, Vanessa | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 4:00 PM | B10-21 · Franz, Jared · Obliterators vs B10-13 · Marquez, Dante · Arsenal | Victory Park 3 |
Week 5 · Sat, 10/10/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/10/2026 (Week 5) | 8:30 AM | B10-21 · Franz, Jared · Obliterators vs B10-24 · Raven, Matthew · The Platinum Sharks | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-20 · Burg, Adam · Purple Pumas | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | B10-01 · Mauermann, Rolf · Panthers vs B10-07 · Hannah, Sara · Lavender Legacy | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | B10-23 · Singh, Amandeep vs B10-26 · Brown, Christopher · Purple Puma's | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | B10-18 · Themudo, Stuart · Radioactive Apple Fries vs B10-08 · Wickersham, John · Thunderbolts | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis vs B10-06 · Peterson, Dustin · Neon Blazers | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-03 · Lang, Jeffrey · Blue Ravens | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | B10-15 · Estrada, Vanessa vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10-12 · Davis, Michael · Blood Moons vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10-16 · Jones, Benjamin · Dragons vs B10-05 · Alkafarna, Nidal | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10-22 · Tegart, Theodore · The Sweaty Foxes vs B10-04 · Thrastarson, Heidar · Blue Hawks | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-13 · Marquez, Dante · Arsenal | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-02 · Ourique, Henrique · Green Dragons | Victory Park 3 |
Week 6 · Sat, 10/17/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10-22 · Tegart, Theodore · The Sweaty Foxes vs B10-23 · Singh, Amandeep | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-04 · Thrastarson, Heidar · Blue Hawks | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10-26 · Brown, Christopher · Purple Puma's vs B10-08 · Wickersham, John · Thunderbolts | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10-X · Kline, Matthew · Pasadena Predators vs 1-C60-Montoya_G · Area/Section/Extra | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-15 · Estrada, Vanessa | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10-12 · Davis, Michael · Blood Moons vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis vs B10-19 · Laverty, Patrick · Tangerine FC | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-03 · Lang, Jeffrey · Blue Ravens | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10-16 · Jones, Benjamin · Dragons vs B10-09 · Hawkey, Aaron · Knights | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10-20 · Burg, Adam · Purple Pumas vs B10-21 · Franz, Jared · Obliterators | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10-06 · Peterson, Dustin · Neon Blazers vs B10-01 · Mauermann, Rolf · Panthers | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-02 · Ourique, Henrique · Green Dragons | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10-18 · Themudo, Stuart · Radioactive Apple Fries vs B10-24 · Raven, Matthew · The Platinum Sharks | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | B10-05 · Alkafarna, Nidal vs B10-13 · Marquez, Dante · Arsenal | Victory Park 3 |
Week 7 · Sat, 10/24/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B10-12 · Davis, Michael · Blood Moons vs B10-16 · Jones, Benjamin · Dragons | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10-25 · Chiu, Taj · Neon Dragons vs B10-21 · Franz, Jared · Obliterators | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | B10-01 · Mauermann, Rolf · Panthers vs B10-02 · Ourique, Henrique · Green Dragons | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-04 · Thrastarson, Heidar · Blue Hawks | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10-15 · Estrada, Vanessa vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 3 |
| Sun, 10/25/2026 (Week 7) | 10:30 AM | B10-X · Kline, Matthew · Pasadena Predators vs 10-D638-Pikkel_L · Area/Section/Extra | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B10-09 · Hawkey, Aaron · Knights vs B10-07 · Hannah, Sara · Lavender Legacy | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10-23 · Singh, Amandeep vs B10-20 · Burg, Adam · Purple Pumas | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | B10-08 · Wickersham, John · Thunderbolts vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B10-05 · Alkafarna, Nidal vs B10-06 · Peterson, Dustin · Neon Blazers | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-26 · Brown, Christopher · Purple Puma's | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B10-11 · Ghiloni, Carolynn · Neon Nightmare vs B10-13 · Marquez, Dante · Arsenal | McKinley K-8 School |
Week 8 · Sat, 10/31/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/31/2026 (Week 8) | 8:30 AM | B10-15 · Estrada, Vanessa vs B10-19 · Laverty, Patrick · Tangerine FC | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-02 · Ourique, Henrique · Green Dragons | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10-26 · Brown, Christopher · Purple Puma's vs B10-03 · Lang, Jeffrey · Blue Ravens | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10-05 · Alkafarna, Nidal vs B10-07 · Hannah, Sara · Lavender Legacy | Victory Park 2 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10-08 · Wickersham, John · Thunderbolts vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10-10 · Sapien, Vanessa · Steel Timberwolves vs B10-13 · Marquez, Dante · Arsenal | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10-21 · Franz, Jared · Obliterators vs B10-23 · Singh, Amandeep | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10-X · Kline, Matthew · Pasadena Predators vs 1-G65-Angelino_T · Area/Section/Extra | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10-01 · Mauermann, Rolf · Panthers vs B10-24 · Raven, Matthew · The Platinum Sharks | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10-18 · Themudo, Stuart · Radioactive Apple Fries vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-16 · Jones, Benjamin · Dragons | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | B10-12 · Davis, Michael · Blood Moons vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | B10-06 · Peterson, Dustin · Neon Blazers vs B10-09 · Hawkey, Aaron · Knights | Victory Park 2 |
| Sat, 10/31/2026 (Week 8) | 2:45 PM | B10-20 · Burg, Adam · Purple Pumas vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 3 |
Week 9 · Sat, 11/7/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10-19 · Laverty, Patrick · Tangerine FC vs B10-23 · Singh, Amandeep | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-12 · Davis, Michael · Blood Moons | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10-01 · Mauermann, Rolf · Panthers vs B10-03 · Lang, Jeffrey · Blue Ravens | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10-09 · Hawkey, Aaron · Knights vs B10-08 · Wickersham, John · Thunderbolts | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10-24 · Raven, Matthew · The Platinum Sharks vs B10-25 · Chiu, Taj · Neon Dragons | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10-02 · Ourique, Henrique · Green Dragons vs B10-05 · Alkafarna, Nidal | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10-13 · Marquez, Dante · Arsenal vs B10-15 · Estrada, Vanessa | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10-21 · Franz, Jared · Obliterators vs B10-26 · Brown, Christopher · Purple Puma's | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | B10-16 · Jones, Benjamin · Dragons vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-18 · Themudo, Stuart · Radioactive Apple Fries | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | B10-06 · Peterson, Dustin · Neon Blazers vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | B10-22 · Tegart, Theodore · The Sweaty Foxes vs B10-20 · Burg, Adam · Purple Pumas | Victory Park 2 |
Week 10 · Sat, 11/14/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 11/14/2026 (Week 10) | 8:30 AM | B10-04 · Thrastarson, Heidar · Blue Hawks vs B10-11 · Ghiloni, Carolynn · Neon Nightmare | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | B10-18 · Themudo, Stuart · Radioactive Apple Fries vs B10-23 · Singh, Amandeep | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10-01 · Mauermann, Rolf · Panthers vs B10-25 · Chiu, Taj · Neon Dragons | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10-02 · Ourique, Henrique · Green Dragons vs B10-06 · Peterson, Dustin · Neon Blazers | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10-X · Kline, Matthew · Pasadena Predators vs 1-C214-Thompson_B · Area/Section/Extra | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | B10-20 · Burg, Adam · Purple Pumas vs B10-26 · Brown, Christopher · Purple Puma's | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | B10-21 · Franz, Jared · Obliterators vs B10-22 · Tegart, Theodore · The Sweaty Foxes | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10-09 · Hawkey, Aaron · Knights vs B10-10 · Sapien, Vanessa · Steel Timberwolves | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10-08 · Wickersham, John · Thunderbolts vs B10-12 · Davis, Michael · Blood Moons | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10-07 · Hannah, Sara · Lavender Legacy vs B10-24 · Raven, Matthew · The Platinum Sharks | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | B10-13 · Marquez, Dante · Arsenal vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | B10-14 · Mastropietro, Arthur · Gold Rush vs B10-19 · Laverty, Patrick · Tangerine FC | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | B10-03 · Lang, Jeffrey · Blue Ravens vs B10-05 · Alkafarna, Nidal | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | B10-15 · Estrada, Vanessa vs B10-16 · Jones, Benjamin · Dragons | Victory Park 2 |


