By division
Schedule PDF (View | Download)
B10-01 · Mauermann, Rolf · Panthers10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10-12 · Davis, Michael · Blood MoonsAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10-23 · Singh, AmandeepAWAY | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10-09 · Hawkey, Aaron · KnightsAWAY | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | vs B10-07 · Hannah, Sara · Lavender LegacyHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10-06 · Peterson, Dustin · Neon BlazersAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | vs B10-02 · Ourique, Henrique · Green DragonsHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10-24 · Raven, Matthew · The Platinum SharksHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10-03 · Lang, Jeffrey · Blue RavensHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10-25 · Chiu, Taj · Neon DragonsHOME | Blair Upper |
B10-02 · Ourique, Henrique · Green Dragons10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10-25 · Chiu, Taj · Neon DragonsHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-15 · Estrada, VanessaHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10-14 · Mastropietro, Arthur · Gold RushHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 1:30 PM | vs B10-12 · Davis, Michael · Blood MoonsHOME | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | vs B10-01 · Mauermann, Rolf · PanthersAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10-05 · Alkafarna, NidalHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10-06 · Peterson, Dustin · Neon BlazersHOME | Victory Park 2 |
B10-03 · Lang, Jeffrey · Blue Ravens10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10-24 · Raven, Matthew · The Platinum SharksHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisAWAY | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesHOME | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 9:45 AM | vs B10-25 · Chiu, Taj · Neon DragonsAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-26 · Brown, Christopher · Purple Puma'sAWAY | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10-01 · Mauermann, Rolf · PanthersAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10-05 · Alkafarna, NidalHOME | Blair Upper |
B10-04 · Thrastarson, Heidar · Blue Hawks10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10-23 · Singh, AmandeepHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10-09 · Hawkey, Aaron · KnightsHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10-08 · Wickersham, John · ThunderboltsAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | vs B10-26 · Brown, Christopher · Purple Puma'sAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs B10-07 · Hannah, Sara · Lavender LegacyAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10-03 · Lang, Jeffrey · Blue RavensAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-02 · Ourique, Henrique · Green DragonsHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareHOME | Victory Park 2 |
B10-05 · Alkafarna, Nidal10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:30 PM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10-21 · Franz, Jared · ObliteratorsHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-20 · Burg, Adam · Purple PumasHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | vs B10-19 · Laverty, Patrick · Tangerine FCAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10-16 · Jones, Benjamin · DragonsAWAY | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | vs B10-13 · Marquez, Dante · ArsenalHOME | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | vs B10-06 · Peterson, Dustin · Neon BlazersHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-07 · Hannah, Sara · Lavender LegacyHOME | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10-02 · Ourique, Henrique · Green DragonsAWAY | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10-03 · Lang, Jeffrey · Blue RavensAWAY | Blair Upper |
B10-06 · Peterson, Dustin · Neon Blazers10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10-21 · Franz, Jared · ObliteratorsHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-19 · Laverty, Patrick · Tangerine FCAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-13 · Marquez, Dante · ArsenalAWAY | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 9:45 AM | vs B10-23 · Singh, AmandeepAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10-01 · Mauermann, Rolf · PanthersHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | vs B10-05 · Alkafarna, NidalAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10-09 · Hawkey, Aaron · KnightsHOME | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10-02 · Ourique, Henrique · Green DragonsAWAY | Victory Park 2 |
B10-07 · Hannah, Sara · Lavender Legacy10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10-20 · Burg, Adam · Purple PumasHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-08 · Wickersham, John · ThunderboltsHOME | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | vs B10-26 · Brown, Christopher · Purple Puma'sAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | vs B10-16 · Jones, Benjamin · DragonsHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | vs B10-01 · Mauermann, Rolf · PanthersAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | vs B10-09 · Hawkey, Aaron · KnightsAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-05 · Alkafarna, NidalAWAY | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10-12 · Davis, Michael · Blood MoonsHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10-24 · Raven, Matthew · The Platinum SharksHOME | Victory Park 3 |
B10-08 · Wickersham, John · Thunderbolts10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10-19 · Laverty, Patrick · Tangerine FCHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-07 · Hannah, Sara · Lavender LegacyAWAY | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksHOME | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | vs B10-26 · Brown, Christopher · Purple Puma'sAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10-09 · Hawkey, Aaron · KnightsAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10-12 · Davis, Michael · Blood MoonsHOME | Victory Park 2 |
B10-09 · Hawkey, Aaron · Knights10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10-04 · Thrastarson, Heidar · Blue HawksAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10-01 · Mauermann, Rolf · PanthersHOME | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | vs B10-24 · Raven, Matthew · The Platinum SharksAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs B10-20 · Burg, Adam · Purple PumasHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-16 · Jones, Benjamin · DragonsAWAY | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | vs B10-07 · Hannah, Sara · Lavender LegacyHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10-06 · Peterson, Dustin · Neon BlazersAWAY | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10-08 · Wickersham, John · ThunderboltsHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesHOME | Blair Upper |
B10-10 · Sapien, Vanessa · Steel Timberwolves10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-03 · Lang, Jeffrey · Blue RavensAWAY | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 2:45 PM | vs B10-15 · Estrada, VanessaHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10-12 · Davis, Michael · Blood MoonsAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10-02 · Ourique, Henrique · Green DragonsHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | vs B10-08 · Wickersham, John · ThunderboltsAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | vs B10-13 · Marquez, Dante · ArsenalHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10-09 · Hawkey, Aaron · KnightsAWAY | Blair Upper |
B10-11 · Ghiloni, Carolynn · Neon Nightmare10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10-16 · Jones, Benjamin · DragonsHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | vs B10-25 · Chiu, Taj · Neon DragonsAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | vs B10-14 · Mastropietro, Arthur · Gold RushHOME | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10-02 · Ourique, Henrique · Green DragonsHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-03 · Lang, Jeffrey · Blue RavensHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | vs B10-13 · Marquez, Dante · ArsenalHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10-08 · Wickersham, John · ThunderboltsAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | vs B10-06 · Peterson, Dustin · Neon BlazersAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10-04 · Thrastarson, Heidar · Blue HawksAWAY | Victory Park 2 |
B10-12 · Davis, Michael · Blood Moons10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10-01 · Mauermann, Rolf · PanthersHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-13 · Marquez, Dante · ArsenalAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10-15 · Estrada, VanessaAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 1:30 PM | vs B10-02 · Ourique, Henrique · Green DragonsAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10-25 · Chiu, Taj · Neon DragonsHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 8:00 AM | vs B10-16 · Jones, Benjamin · DragonsHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10-07 · Hannah, Sara · Lavender LegacyAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10-08 · Wickersham, John · ThunderboltsAWAY | Victory Park 2 |
B10-13 · Marquez, Dante · Arsenal10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10-14 · Mastropietro, Arthur · Gold RushHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-12 · Davis, Michael · Blood MoonsHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-06 · Peterson, Dustin · Neon BlazersHOME | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | Cancelled 4:00 PM | vs B10-21 · Franz, Jared · ObliteratorsAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10-19 · Laverty, Patrick · Tangerine FCAWAY | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | vs B10-05 · Alkafarna, NidalAWAY | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10-15 · Estrada, VanessaHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Blair Upper |
B10-14 · Mastropietro, Arthur · Gold Rush10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10-13 · Marquez, Dante · ArsenalAWAY | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-25 · Chiu, Taj · Neon DragonsAWAY | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10-02 · Ourique, Henrique · Green DragonsAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10-03 · Lang, Jeffrey · Blue RavensHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10-15 · Estrada, VanessaHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10-16 · Jones, Benjamin · DragonsHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10-19 · Laverty, Patrick · Tangerine FCHOME | Victory Park 2 |
B10-15 · Estrada, Vanessa10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10-26 · Brown, Christopher · Purple Puma'sHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-02 · Ourique, Henrique · Green DragonsAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10-12 · Davis, Michael · Blood MoonsHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | Cancelled 2:45 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10-25 · Chiu, Taj · Neon DragonsHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesHOME | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 8:30 AM | vs B10-19 · Laverty, Patrick · Tangerine FCHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10-13 · Marquez, Dante · ArsenalAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10-16 · Jones, Benjamin · DragonsHOME | Victory Park 2 |
B10-16 · Jones, Benjamin · Dragons10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10-11 · Ghiloni, Carolynn · Neon NightmareAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesHOME | Blair Upper |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | vs B10-07 · Hannah, Sara · Lavender LegacyAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10-05 · Alkafarna, NidalHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-09 · Hawkey, Aaron · KnightsHOME | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 8:00 AM | vs B10-12 · Davis, Michael · Blood MoonsAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10-15 · Estrada, VanessaAWAY | Victory Park 2 |
B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10-10 · Sapien, Vanessa · Steel TimberwolvesAWAY | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10-03 · Lang, Jeffrey · Blue RavensHOME | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | vs B10-18 · Themudo, Stuart · Radioactive Apple FriesAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 12:15 PM | vs B10-01 · Mauermann, Rolf · PanthersHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10-06 · Peterson, Dustin · Neon BlazersHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-19 · Laverty, Patrick · Tangerine FCHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10-12 · Davis, Michael · Blood MoonsAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10-16 · Jones, Benjamin · DragonsAWAY | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10-13 · Marquez, Dante · ArsenalAWAY | Blair Upper |
B10-18 · Themudo, Stuart · Radioactive Apple Fries10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10-09 · Hawkey, Aaron · KnightsAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | vs B10-16 · Jones, Benjamin · DragonsAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisHOME | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 8:30 AM | vs B10-20 · Burg, Adam · Purple PumasAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10-08 · Wickersham, John · ThunderboltsHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10-24 · Raven, Matthew · The Platinum SharksHOME | Victory Park 1 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10-15 · Estrada, VanessaAWAY | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesHOME | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10-23 · Singh, AmandeepHOME | Victory Park 3 |
B10-19 · Laverty, Patrick · Tangerine FC10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10-08 · Wickersham, John · ThunderboltsAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10-06 · Peterson, Dustin · Neon BlazersHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10-21 · Franz, Jared · ObliteratorsAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | Cancelled 11:00 AM | vs B10-05 · Alkafarna, NidalHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10-13 · Marquez, Dante · ArsenalHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice YetisAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | vs B10-22 · Tegart, Theodore · The Sweaty FoxesHOME | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 8:30 AM | vs B10-15 · Estrada, VanessaAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10-23 · Singh, AmandeepHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10-14 · Mastropietro, Arthur · Gold RushAWAY | Victory Park 2 |
B10-20 · Burg, Adam · Purple Pumas10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10-07 · Hannah, Sara · Lavender LegacyAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10-24 · Raven, Matthew · The Platinum SharksAWAY | Blair Upper |
